Every artifact this assessment received, hashed on arrival. A finding is only as good as the thing it was made against, so the record of what was actually examined is part of the assessment.
| Submission | Artifact | Size | Arrived | SHA-256 (first 32) |
|---|---|---|---|---|
| The Pod of Conviction | Pod_of_Conviction__Pod2.tar.gz Seven bare git repositories. Six assessed; ngaige-full-prompt excluded at the pod's request. | 5.8 MB | 2026-08-31 10:30 CEST | 407f9c53bde88f108a6701f9b132975e… |
| The Prove-It Pod | NgaigeHLD.pdf 8-page High-Level Design document, marked RESTRICTED. | 2.1 MB | 2026-08-31 10:43 CEST | d8776a52bb44c233cb3bb6801bc11b80… |
| The Prove-It Pod | proveitpodall.tar.gz Five GitLab source exports. No git history in any of them. | 3.9 MB | 2026-08-31 11:20 CEST | a0b9f9fddbcede9da114dccc033cfd95… |
| The Prove-It Pod | prove-it.zip 158-file judge pack: submission document, prompt logs, meeting minutes, token usage, worklogs. | 235.3 MB | 2026-08-31 12:03 CEST | bafec404feb3cc7e949aabe56e5998e8… |
| Repository | Files | Status |
|---|---|---|
ngaige-be-app/ | 811 | assessed |
ngaige-infra/ | 104 | assessed |
ngaige-mno-enterprise-portal/ | 62 | assessed |
ngaige-mno-portal/ | 133 | assessed |
ngaige-product-deploy/ | 11 | assessed |
ngaige-qa/ | 3038 | assessed |
WHY.md excluded | — | EXCLUDED — not opened Set aside unopened at the pod's request, before any check ran. |
ngaige-full-prompt.git excluded | — | EXCLUDED — not opened Set aside unopened at the pod's request, before any check ran. |
| Repository | Files | Status |
|---|---|---|
mno-backoffice-mockup/ | 40 | assessed |
ngaige-api/ | 81 | assessed |
ngaige-infra/ | 24 | assessed |
ngaige-tests/ | 520 | assessed |
sms-campaign-mockup/ | 55 | assessed |
105 files, as the pod supplied them. Source code is not published here.
| File | Size | SHA-256 |
|---|---|---|
| Pod_Trials_v4.pptx | 9.2 MB | bd6151772e8babc9 |
| File | Size | SHA-256 |
|---|---|---|
| NGAIGE_Delivery_Acceptance_Evidence_Assessment.md | 23.3 KB | 8e4b1aeac285987d |
| File | Size | SHA-256 |
|---|---|---|
| Ngaige-HLD.docx | 9.4 MB | e39759133355b24b |
| NgaigeHLD.pdf | 2.1 MB | d8776a52bb44c233 |
| Ngaige_Tests_High_Level_Design_Document.docx | 58.6 KB | 2eb10063c7e211ab |
| File | Size | SHA-256 |
|---|---|---|
| Consolidated_Decision_Register.md | 16.6 KB | bf0fe28bad765e8c |
| File | Size | SHA-256 |
|---|---|---|
| MeetingMinutes- 20.08.26.docx | 35.5 KB | 7474d378e8e79828 |
| MeetingMinutes- 21.08.26.docx | 36.4 KB | 8e5199be169aeb79 |
| MeetingMinutes- 24.08.26.docx | 38.2 KB | 7e14372536dd60ff |
| MeetingMinutes- 25.08.26.docx | 34.2 KB | d52eac81ba95e693 |
| MeetingMinutes- 26.08.26.docx | 35.6 KB | b07f4b095f557c20 |
| MeetingMinutes- 27.08.26.docx | 35.7 KB | 2059b1f376a10607 |
| MeetingMinutes-11.08.26.docx | 36.9 KB | 8ad2e1f5be40c122 |
| MeetingMinutes-12.08.26.docx | 38.3 KB | ff950dca12d71d67 |
| MeetingMinutes-13.08.26.docx | 41.1 KB | 9e820eafdc9925f7 |
| MeetingMinutes-14.08.26.docx | 37.4 KB | b5ff1cd3e2eaebe2 |
| MeetingMinutes-17.08.26.docx | 42.1 KB | 6950e15e05c07d9f |
| MeetingMinutes-18.08.26.docx | 38.8 KB | 449f530bbb4dd78b |
| MeetingMinutes-19.08.26.docx | 43.2 KB | 1f30504c7789afd2 |
| MeetingMinutes-28.08.26.docx | 25.8 KB | 19e0646215852a86 |
| MeetingMinutesPrompt.txt | 3.6 KB | 6c7a4493a8228a9f |
| File | Size | SHA-256 |
|---|---|---|
| Tokens_Usage.docx | 70.3 KB | 12e130bd034f407e |
| File | Size | SHA-256 |
|---|---|---|
| worklog_by_task.csv | 4.3 KB | 1d663e80543b88aa |
| worklog_by_week.csv | 947 B | 3e649288a69ccdb8 |
| File | Size | SHA-256 |
|---|---|---|
| Prove-it-Pod - Installation Guidelines.pdf | 141.1 KB | 1ced52fb8b3ca1e3 |
| File | Size | SHA-256 |
|---|---|---|
| Infra_Info.docx | 36.3 KB | 880f8a2b1f8cb591 |
179 files, as the pod supplied them. Source code is not published here.
| File | Size | SHA-256 |
|---|---|---|
| 2025029641_Tests_and_Verification_Evidence.md | 5.5 KB | b78e1889e096e1f8 |
| 2025062401_MNO_Enterprise_Portal_Delivery_Evidence.md | 11.5 KB | f92c6929eb93689b |
| 2025848835_Pod-to-Pod_Frozen_Build_Handover_and_Acceptance_Checklist.md | 1.6 KB | f0e8a6b3ead41426 |
| File | Size | SHA-256 |
|---|---|---|
| 2006450251_FULL_PROMPT.md | 38.2 KB | 08298538b529a9e1 |
| 2021654534_PWA_FULL_PROMPT_-_Standalone.md | 53.1 KB | ae61bfe424213712 |
| 2024800260_AI_Prompt_Library_and_Prompt_Logs.md | 7.4 KB | 37c804ef6ba05ff7 |
| 2024898570_Detailed_Frontend_and_Backend_App_Prompts.md | 1.4 KB | 45c4d04bf32d8ece |
| File | Size | SHA-256 |
|---|---|---|
| 2006024201_DGX_Host_On-Prem_GPU_Server.md | 2.3 KB | 1fa1b818435777fe |
| 2006253596_NGaige_Infrastructure_Overview.md | 4.8 KB | a80719a8b4773b6b |
| 2006417757_Remote_Host_RunPod_GLM-5.2_Cloud_GPU.md | 6.6 KB | 81bb73026c00e432 |
| 2006450218_NGaige_Host_Infrastructure_Stack.md | 4.1 KB | fc44ff6565ab7a34 |
| 2006515735_NGaige_Host_Product_Stack.md | 5.3 KB | d2f3c0414cd53032 |
| 2009628674_Backup_Host_MinIO_Backup_Storage.md | 2.5 KB | 3517362de61be56f |
| 2010546203_NGaige_Architecture_How_the_Hosts_Communicate.md | 8.0 KB | a0970ba1b6e03e50 |
5 files, as the pod supplied them. Source code is not published here.
| File | Size | SHA-256 |
|---|---|---|
| DECK-NOTES.md | 3.0 KB | 59840936e8c40fc4 |
| README.md | 4.5 KB | 938af8cdaf6b0ce6 |
| SCRIPT-tech.md | 8.0 KB | 8ee4da23e4904468 |
| SUBMISSION.md | 12.1 KB | c696ca4a479653f5 |
| logo-pod.png | 399.7 KB | a22b4bfee082726a |
Submitted source repositories, the captured probe evidence and any material a pod asked to be excluded are held with the assessment and are not on this site. They are available to the sponsor and the panel on request.